<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Carnival of Journalism</title>
	<atom:link href="http://carnivalofjournalism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carnivalofjournalism.com</link>
	<description>A party over here, a party over there - shake your derriere</description>
	<lastBuildDate>Fri, 06 Apr 2012 20:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on March Carnival of Journalism by Digidave</title>
		<link>http://carnivalofjournalism.com/2012/04/06/march-carnival-of-journalism/#comment-744</link>
		<dc:creator><![CDATA[Digidave]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=522#comment-744</guid>
		<description><![CDATA[@Michael 

Fair point.

This month was particularly quite. I think the first step would be to test this via the Google Group. 

I also think next month will have a different flavor to it all - and might lend itself to something like that.]]></description>
		<content:encoded><![CDATA[<p>@Michael </p>
<p>Fair point.</p>
<p>This month was particularly quite. I think the first step would be to test this via the Google Group. </p>
<p>I also think next month will have a different flavor to it all &#8211; and might lend itself to something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival of Journalism by rosenblumtv</title>
		<link>http://carnivalofjournalism.com/2012/04/06/march-carnival-of-journalism/#comment-743</link>
		<dc:creator><![CDATA[rosenblumtv]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=522#comment-743</guid>
		<description><![CDATA[David
These are interesting, but I think that we could get a lot more out of these if there were a lot of give and take over the month instead of a deadline at the end of the month. Would it be possible to have a topic of the month and then an on-going discussion and wiki as opposed to a summation of everyone&#039;s blogs?]]></description>
		<content:encoded><![CDATA[<p>David<br />
These are interesting, but I think that we could get a lot more out of these if there were a lot of give and take over the month instead of a deadline at the end of the month. Would it be possible to have a topic of the month and then an on-going discussion and wiki as opposed to a summation of everyone&#8217;s blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by March Carnival of Journalism &#171; Carnival of Journalism</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-742</link>
		<dc:creator><![CDATA[March Carnival of Journalism &#171; Carnival of Journalism]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-742</guid>
		<description><![CDATA[[...] There is no apologizing in the Carnival of Journalism      March Carnival &#8211; How Do We Measure&#160;Impact? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is no apologizing in the Carnival of Journalism      March Carnival &#8211; How Do We Measure&nbsp;Impact? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by Carnival of Journalism: Responses to “How can we better measure &#8230; &#124; Journalism</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-741</link>
		<dc:creator><![CDATA[Carnival of Journalism: Responses to “How can we better measure &#8230; &#124; Journalism]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-741</guid>
		<description><![CDATA[[...] month’s Carnival of Journalism topic, “What’s the best way — or ways — to measure journalism and how?” grew out of a post I wrote in February, Quantifying impact: A better metric for measuring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] month’s Carnival of Journalism topic, “What’s the best way — or ways — to measure journalism and how?” grew out of a post I wrote in February, Quantifying impact: A better metric for measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by &#187; Carnival of Journalism: Responses to &#8220;How can we better measure journalism?&#8221; The Linchpen</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-740</link>
		<dc:creator><![CDATA[&#187; Carnival of Journalism: Responses to &#8220;How can we better measure journalism?&#8221; The Linchpen]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-740</guid>
		<description><![CDATA[[...] month&#8217;s Carnival of Journalism topic, “What’s the best way — or ways — to measure journalism and how?” grew out of a post I wrote in February, Quantifying impact: A better metric for measuring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] month&#8217;s Carnival of Journalism topic, “What’s the best way — or ways — to measure journalism and how?” grew out of a post I wrote in February, Quantifying impact: A better metric for measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by rosenblumtv</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-737</link>
		<dc:creator><![CDATA[rosenblumtv]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-737</guid>
		<description><![CDATA[Hi Kathy
This was interesting, but I have to disagree:
“I don’t think that America’s news media have been given the gift of the First Amendment so that moguls can negotiate monopoly rents into millionaire status. I don’t think that America’s news media have been given the gift of the First Amendment in order to glorify celebrity culture (think Kim Kardashian, for example).”
The First Amendment says “Congress Shall Make No Law”. That’s pretty clear. It doesn’t say ‘here’s what you have to do with a free press’. Making money with a free press is the only way to have a free press. Otherwise, who pays for it? and if ‘we the people’ want to see Kim Kardashian or Cupcake Wars or anything else, well, we may have debased our educational system and created an idiot society, but so be it. That’s who we are. The last society to print ‘only important stuff’ was the Soviet Union, and while Pravda had great circulation numbers, I don’t think it was all that readable. The problem here is that ‘your’ idea of what is ‘important’ doesn’t’ mean anything – neither does anyone else’s idea of ‘what is important’. The nice thing about a free press tied to a market is that everyone gets to decide what they think is important. That you don’t think it’s important or junk or whatever..well, too bad. That’s life in a free society. That’s the price we pay for a true First Amendment. So let the money roll! And let the market decide. As Abraham Lincoln might have said – it’s the worst system, except for all the others.]]></description>
		<content:encoded><![CDATA[<p>Hi Kathy<br />
This was interesting, but I have to disagree:<br />
“I don’t think that America’s news media have been given the gift of the First Amendment so that moguls can negotiate monopoly rents into millionaire status. I don’t think that America’s news media have been given the gift of the First Amendment in order to glorify celebrity culture (think Kim Kardashian, for example).”<br />
The First Amendment says “Congress Shall Make No Law”. That’s pretty clear. It doesn’t say ‘here’s what you have to do with a free press’. Making money with a free press is the only way to have a free press. Otherwise, who pays for it? and if ‘we the people’ want to see Kim Kardashian or Cupcake Wars or anything else, well, we may have debased our educational system and created an idiot society, but so be it. That’s who we are. The last society to print ‘only important stuff’ was the Soviet Union, and while Pravda had great circulation numbers, I don’t think it was all that readable. The problem here is that ‘your’ idea of what is ‘important’ doesn’t’ mean anything – neither does anyone else’s idea of ‘what is important’. The nice thing about a free press tied to a market is that everyone gets to decide what they think is important. That you don’t think it’s important or junk or whatever..well, too bad. That’s life in a free society. That’s the price we pay for a true First Amendment. So let the money roll! And let the market decide. As Abraham Lincoln might have said – it’s the worst system, except for all the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by Carnival of Journalism: How To Measure What Matters? &#124; WiredPen</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-736</link>
		<dc:creator><![CDATA[Carnival of Journalism: How To Measure What Matters? &#124; WiredPen]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-736</guid>
		<description><![CDATA[[...] Carnival of Journalism: How To Measure What&#160;Matters?  Posted on 4 April 2012  by  Kathy E. Gill    My (belated) entry in the March Carnival of journalism. The theme: how do we measure impact? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carnival of Journalism: How To Measure What&nbsp;Matters?  Posted on 4 April 2012  by  Kathy E. Gill    My (belated) entry in the March Carnival of journalism. The theme: how do we measure impact? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Carnival of Journalism: How To Measure What Matters? &#124; WiredPen</title>
		<link>http://carnivalofjournalism.com/about/#comment-735</link>
		<dc:creator><![CDATA[Carnival of Journalism: How To Measure What Matters? &#124; WiredPen]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.wordpress.com/?page_id=2#comment-735</guid>
		<description><![CDATA[[...] What&#160;Matters?  Posted on 4 April 2012  by  Kathy E. Gill    My (belated) entry in the March Carnival of journalism. The theme: how do we measure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&nbsp;Matters?  Posted on 4 April 2012  by  Kathy E. Gill    My (belated) entry in the March Carnival of journalism. The theme: how do we measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Carnival &#8211; How Do We Measure Impact? by Kathy E. Gill</title>
		<link>http://carnivalofjournalism.com/2012/03/06/march-carnival-how-do-we-measure-impact/#comment-734</link>
		<dc:creator><![CDATA[Kathy E. Gill]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=517#comment-734</guid>
		<description><![CDATA[Very very late, part one of a two-parter: http://wiredpen.com/2012/04/04/carnival-of-journalism-how-to-measure-what-matters/]]></description>
		<content:encoded><![CDATA[<p>Very very late, part one of a two-parter: <a href="http://wiredpen.com/2012/04/04/carnival-of-journalism-how-to-measure-what-matters/" rel="nofollow">http://wiredpen.com/2012/04/04/carnival-of-journalism-how-to-measure-what-matters/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Third Carnival of Journalism &#8211; #jcarn March 31st by #jcarn: Measuring journalism&#8217;s impact &#171; Changing Journalism</title>
		<link>http://carnivalofjournalism.com/2011/03/14/the-third-carnival-of-journalism-jcarn-march-31st/#comment-727</link>
		<dc:creator><![CDATA[#jcarn: Measuring journalism&#8217;s impact &#171; Changing Journalism]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://carnivalofjournalism.com/?p=335#comment-727</guid>
		<description><![CDATA[[...] This post is another installment for the Carnival of Journalism project, where people passionate about journalism are sharing ideas in the blogosphere about ways to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post is another installment for the Carnival of Journalism project, where people passionate about journalism are sharing ideas in the blogosphere about ways to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
